Press Release Archive
Grants from Community Funds Reflect Economy
![]() |
| A grant to Harvest with a Heart in Milford will help expanda community garden providing affordable produce to needy families and benefit local help agencies. |
“A larger number of grant proposals were submitted this cycle than in a very long time, maybe ever,” said Communication and Program Director, Stephanie Overbey.
“We (the Grant Committee) felt the number, dollar amount and nature of the requests reflected an increase in economic need in our community,” Overbey said.
The Board of Directors allocated all grant funds available this cycle, so tough decisions had to be made regarding which projects to fund and which to deny. Their decisions reflect the Community Foundation’s desire to meet our area’s most pressing needs, those which reach the neediest people, the largest number of people, or which will leverage other matching dollars.
Approved grants are as listed:
Organization | Purpose | Amount |
Akron Church of God - Wee Care Daycare | Underwrite childcare for low-income Kosciusko County children | $2,700.00 |
Alzheimer’s Services of Northern Indiana | Outreach efforts to Alzheimer’s patients and their caregivers in Kosciusko County | $900.00 |
Cardinal Services | Laptops for Healthy Families program | $4,535.00 |
Children’s Hope House | Underwrite the overnight stays for Kosciusko County families with children receiving medical care in Fort Wayne | $25,000.00 |
Christian Performing Artists - MasterWorks Festival | Operating dollars for upcoming season | $11,000.00 |
Church on the Rock of Warsaw, Inc. Daycare | Rubber mulch for playground area serving 30 children, many from low-income families | $5,000.00 |
Harvest with a Heart (with Milford Kiwanis acting as fiscal sponsor) | Expansion of community garden, providing affordable produce to low-income families | $2,415.00 |
Housing Opportunities of Warsaw | Emergency repairs to homes owned by low-income families | $3,150.00 |
Junior Achievement serving Warsaw and Tippecanoe Valley | Program teaching first graders about needs and wants and introductory financial concepts | $3,500.00 |
Kosciusko County Soccer League | New league equipment to serve more than 500 area players, 10% of whom receive scholarships to play | $5,200.00 |
Kosciusko Literacy Services | Read to Grow Children’s Book Club program | $10,000.00 |
Lakeland Community Concert Association | Moving expenses to new venue to accommodate 500+ concert goers, and to bring nationally renowned vocalist to work with Warsaw Community High School choir students. | $1,200.00 |
LifeQuest | Support of needs-assessment and study circle efforts to identify community needs | $6,000.00 |
Northeastern Center/ New Hope Clubhouse | Furnishings for their new facility serving mentally ill clients | $4,000.00 |
North Webster Community Center | Equipment and supplies for teen outreach program | $3,500.00 |
Riley Children’s Foundation | Scholarships for Kosciusko County children with special needs to attend summer camp | $5,550.00 |
SCAN | Child abuse and neglect workshops in Kosciusko County | $1,000.00 |
Serenity House | Purchase of a house for participants in transitional living program that reintroduces recovering drug and alcohol users into the community | $25,000.00 |
Syracuse-Wawasee Rotary Charitable Foundation | Training and education center for Boy Scouts | $5,000.00 |
Society of St. Andrew | Support of distribution of produce to area food banks, help agencies and needy families | $3,000.00 |
Yellow Creek Conservation Club | Matching grant for an engineering feasibility study | $2,000.00 |


